xxxxxxxx
Shirt# | Name | Age |
---|---|---|
1 | PACYNA Jana GK | 21 |
2 | RATTI Elissa | 18 |
5 | MEE Kathryn | 32 |
7 | GIERAK Katrin | 34 |
8 | GORDON Carys Cpt. | 34 |
10 | DAVIES Sara Rebecca | 20 |
11 | WELSFORD Abi | 37 |
12 | LEA Jessica | 22 |
13 | BLYTH Natalie | 30 |
14 | THORBURN Sarah-Jayne | 19 |
15 | BURTON Amy | 23 |
16 | HOSKINS Livvy | 20 |
18 | ANSLEY Carmen | 23 |
19 | FISHER Beth | 35 |
20 | DALY Tara | 20 |
Colours | 1st | 2nd |
---|---|---|
Shirt | orange | navy |
Skirt | orange | navy |
Socks | orange | navy |
GK Shirt | yellow | red |
Coach | GORDON Carys | |
Ass.Coach | YARD Robert | |
Manager | NICHOLS Toby | |
Physio | ||
Video |